You must have Clinical User, Clinical Assistant, or Patient Viewer permissions to perform these tasks.
This help topic describes functionality that may not be part of the feature set in use at your company.
This section describes each of the available components that may be displayed in any of the available Sleep report summaries. Summary tables are displayed in the Long Term Trend section and show data across the selected date range and the Compliance and Device Summary section and show data across the selected date range.
Available summary tables depend upon the assigned device and selected template; therefore, some graphs may be selected but not be displayed as they are not applicable to the device.
Warning: The data provided in reports is only one of several elements to consider when evaluating the effectiveness of the therapy. This data should not be used in the diagnosis of a patient's condition.
Available summary reports include: Compliance, Device, SpO2, and Pulse Rate. The available summary reports may vary based on therapy device and can include any of the following components described here.
Label | Definition |
90% of the time device EPAP/CPAP/IPAP was <= | Indicates that 90% of the time the device EPAP/CPAP/IPAP was less than or equal to the pressure. |
90% of the time device Pressure support was <= | Indicates that 90% of the time the device pressure support was less than or equal to this pressure. |
% of Time < LS | Shows the percentage of time with low saturation across the specified date range. |
Actual time <=88% (hh:mm:ss) | Shows the total number of hours, minutes, and seconds when SpO2 was less than or equal to 88% across the date range. |
Actual Time < LS (hh:mm:ss) | Shows the total number of hours, minutes, and seconds that the patient spent in low saturation across the date range. |
Average AHI | The average apnea count as calculated with a time-weighted average of days divided by the number of therapy days. |
Average Breath Rate | Average value for the dates in range. |
Average CPAP/EPAP/IPAP | Mode-dependent average value during use for a given date range. |
Average Minute Vent | The Average Minute Vent (tidal volume x rate) as calculated by adding the daily averages and dividing by the number of therapy days. |
Average Percent Night in Large Leak |
The average percent of time large leak is present for the dates in specified range. |
Average Percentage of Night in Periodic Breathing | This shows the average of the percentage of time periodic breathing occurred each night over the specified time range. |
Average Pressure Support | The average pressure support values recorded by the therapy device over a given date/time range. The pressure support is measured in centimeters of water (cm H2O). |
Average Pulse Rate | The patient's average heart rate, measured in beats per minute (BPM), for a given date range. |
Average SpO2 | Oxygen saturation (SpO2) is a measurement of how much oxygen a patient's blood is carrying as a percentage of the maximum it could carry. The Average SpO2 shows the average saturation measurement for the dates in the specified range. |
Average Time in Apnea per Day | The average amount of time in apnea per day for the specified date range. |
Average Time in Large Leak per Day | The average amount of time in large leak per day for the specified date range. |
Average Usage (All Days) | Total hours the patient received device therapy divided by the total days in the date range. |
Average Usage (Days Used) | Total hours the patient received device therapy divided by the total days with device usage. |
Cumulative Usage | Total hours the patient received device therapy. |
Date Range | Date range of downloaded patient data. |
Days with Device Usage | Total days the patient received therapy data. |
Days without Device Usage | Total days the patient received no device therapy. |
Low Saturation (LS) Level | This shows when low saturation (below 88%) is detected. |
Max Pulse Rate | Shows the maximum pulse rate across the specified date range. |
Max SpO2 | The Max SpO2 shows the maximum saturation measurement for the dates in the specified range. |
Maximum Usage (1 Day) | Longest device therapy session. |
Min Pulse Rate | Shows the minimum pulse rate across the day. |
Min SpO2 | This shows the minimum saturation measurement for the dates in the specified date range. |
Minimum Usage (1 Day) | Shortest device therapy session. |
Number of Desaturation Events | This shows the number of SpO2 declines of 4% or more within a 2 minute period. |
Oxygen Desaturation Index | This shows the number of desaturation events per hour of therapy. |
Percent Days with Device Usage | Total days the patient received device therapy divided by the total days in the date range. |
Percent of Days with Usage >=4 Hours | Percent of days with greater than or equal to 4 hours of therapy. |
Percent of Days with Usage < 4 Hours | Percent of days with less than 4 hours of therapy. |
Total Blower Time | Total running time of the device's blower unity with and without breathing detected. |
© Koninklijke Philips N. V., 2025. All rights reserved.